Sunday, 20 May 2018
Perusahaan Short URL Lokal
Berikut ini saya sajikan beberapa perusahaan url shortener dari negara kita yang tercinta ini yaitu Indonesia.
SafelinkU.com
Menurut saya ini adalah short url lokal dengan pembayaran termahal di Indonesia karena dibayar sebesar $3.20 dan sudah memenuhi standar short url luar negeri pula. URL Shorterner ini sudah dijamin terpercaya karena banyak para pengguna yang telah menghasilkan banyak uang dari safelinku.com ini dan terdapat testimonialnya.
Berikut saya sajikan payout rates dari safelinku ini per 1000 views
Country | Pay Per 1000 |
---|---|
Kuwait | $13.92 |
Qatar | $12.77 |
United States Minor Outlying Islands | $12.39 |
United States | $11.39 |
United Arab Emirates | $9.822 |
Oman | $9.82 |
Iraq | $8.58 |
Bahrain | $7.02 |
Norway | $7.85 |
Saudi Arabia | $7.73 |
United Kingdom | $7.73 |
South Africa | $6.44 |
Finland | $6.44 |
India | $6.35 |
Sweden | $6.35 |
Australia | $6.34 |
Denmark | $6.34 |
New Zealand | $6.16 |
Iceland | $5.87 |
Slovenia | $5.78 |
Slovakia (Slovak Republic) | $5.78 |
Latvia | $5.68 |
Cyprus | $5.49 |
Nigeria | $5.49 |
Luxembourg | $5.49 |
Ireland | $5.49 |
Estonia | $4.30 |
Egypt | $3.20 |
Lebanon | $3.20 |
Switzerland | $3.20 |
Indonesia | $3.20 |
Kenya | $3.11 |
Netherlands | $3.11 |
Netherlands Antilles | $3.11 |
Canada | $3.01 |
Georgia | $3.01 |
Afganistan | $3.01 |
Botswana | $2.96 |
Armenia | $2.93 |
Panama | $2.92 |
Angola | $2.86 |
Turkey | $2.82 |
Bangladesh | $2.82 |
Lithuania | $2.82 |
Germany | $2.82 |
Croatia (Hrvatska) | $1.82 |
Costa Rica | $1.82 |
Cocos (Keeling) Islands | $1.82 |
Austria | $1.76 |
Puerto Rico | $1.74 |
Bulgaria | $1.73 |
Guinea | $1.73 |
Philippines | $1.73 |
Macau | $1.66 |
Cambodia | $1.63 |
Burundi | $1.63 |
Belgium | $1.55 |
Uganda | $1.54 |
Kiribati | $1.54 |
Tuvalu | $1.54 |
Seychelles | $1.54 |
Virgin Islands (British) | $1.54 |
Sierra Leone | $1.54 |
El Salvador | $1.54 |
Samoa | $1.54 |
Republic of Serbia | $1.54 |
Macedonia, The Former Yugoslav Republic of | $1.54 |
Malaysia | $1.54 |
Montenegro | $1.54 |
Spain | $1.54 |
Tunisia | $1.54 |
Cuba | $1.54 |
Cote d'Ivoire | $1.54 |
Brazil | $1.54 |
Togo | $1.54 |
Virgin Islands (U.S.) | $1.54 |
Italy | $1.54 |
Jordan | $1.53 |
Nauru | $1.53 |
Korea, Democratic People's Republic of | $1.53 |
Singapore | $1.53 |
Czech Republic | $1.46 |
French Southern Territories | $1.45 |
French Polynesia | $1.45 |
Lesotho | $1.44 |
Turks and Caicos Islands | $1.44 |
Liberia | $1.44 |
Tonga | $1.44 |
Swaziland | $1.44 |
Turkmenistan | $1.44 |
Zimbabwe | $1.44 |
French Guiana | $1.44 |
Brunei Darussalam | $1.44 |
Ghana | $1.44 |
Ethiopia | $1.44 |
Azerbaijan | $1.38 |
Nepal | $1.36 |
Guam | $1.35 |
Christmas Island | $1.35 |
France | $1.35 |
France, Metropolitan | $1.35 |
Mexico | $1.35 |
Congo, the Democratic Republic of the | $1.35 |
Congo | $1.35 |
Niue | $1.35 |
Northern Mariana Islands | $1.35 |
Poland | $1.35 |
Iran (Islamic Republic of) | $1.35 |
Chad | $1.35 |
Cayman Islands | $1.35 |
Rwanda | $1.35 |
Hungary | $1.35 |
Honduras | $1.35 |
Solomon Islands | $1.35 |
Somalia | $1.35 |
Ukraine | $1.35 |
Malta | $1.35 |
British Indian Ocean Territory | $1.34 |
Benin | $1.34 |
Palau | $1.29 |
Israel | $1.29 |
Libyan Arab Jamahiriya | $1.26 |
Mali | $1.26 |
Guadeloupe | $1.25 |
Belarus | $1.25 |
Norfolk Island | $1.25 |
Mongolia | $1.25 |
Pakistan | $1.25 |
Kazakhstan | $1.25 |
Paraguay | $1.25 |
Bosnia and Herzegowina | $1.25 |
Hong Kong | $1.25 |
Thailand | $1.25 |
Jamaica | $1.25 |
Korea, Republic of | $1.25 |
Dominican Republic | $1.25 |
Uruguay | $1.25 |
Russian Federation | $1.25 |
Reunion | $1.25 |
Romania | $1.25 |
Portugal | $1.25 |
Fiji | $1.25 |
Burkina Faso | $1.16 |
Gibraltar | $1.16 |
Gambia | $1.16 |
Zambia | $1.16 |
Andorra | $1.16 |
Senegal | $1.16 |
Haiti | $1.16 |
Vanuatu | $1.16 |
Holy See (Vatican City State) | $1.16 |
Wallis and Futuna Islands | $1.16 |
Greenland | $1.16 |
Sri Lanka | $1.16 |
Saint Vincent and the Grenadines | $1.16 |
Gabon | $1.16 |
Malawi | $1.16 |
Madagascar | $1.16 |
Mauritania | $1.16 |
Mauritius | $1.16 |
Trinidad and Tobago | $1.16 |
Micronesia, Federated States of | $1.16 |
Equatorial Guinea | $1.16 |
Monaco | $1.16 |
Djibouti | $1.16 |
Syrian Arab Republic | $1.16 |
Morocco | $1.16 |
Guinea-Bissau | $1.16 |
Eritrea | $1.16 |
Namibia | $1.16 |
San Marino | $1.16 |
Tokelau | $1.16 |
Faroe Islands | $1.14 |
Ã…land Islands | $1.06 |
Bahamas | $1.06 |
Cameroon | $1.06 |
Sao Tome and Principe | $1.06 |
Tajikistan | $1.06 |
Tanzania, United Republic of | $1.06 |
Sudan | $1.06 |
Taiwan, Province of China | $1.06 |
Sint Maarten | $1.06 |
Belize | $1.06 |
Svalbard and Jan Mayen Islands | $1.06 |
South Georgia and the South Sandwich Islands | $1.06 |
Bhutan | $1.06 |
St. Helena | $1.06 |
St. Pierre and Miquelon | $1.06 |
Suriname | $1.06 |
Kyrgyzstan | $1.06 |
Cape Verde | $1.06 |
New Caledonia | $1.06 |
Liechtenstein | $1.06 |
East Timor | $1.06 |
Dominica | $1.06 |
Maldives | $1.06 |
Marshall Islands | $1.06 |
Martinique | $1.06 |
Mayotte | $1.06 |
Moldova, Republic of | $1.06 |
Montserrat | $1.06 |
Mozambique | $1.06 |
Myanmar | $1.06 |
Curaçao | $1.06 |
Saint LUCIA | $1.06 |
Yugoslavia | $1.06 |
Nicaragua | $1.06 |
China | $1.06 |
Saint Kitts and Nevis | $1.06 |
Uzbekistan | $1.06 |
Western Sahara | $1.06 |
Papua New Guinea | $1.06 |
Antigua and Barbuda | $1.06 |
Guatemala | $1.06 |
Comoros | $1.06 |
Barbados | $1.05 |
Bouvet Island | $1.03 |
Anguilla | $0.97 |
Bermuda | $0.97 |
Japan | $1.29 |
Chile | $0.97 |
Bolivia | $0.97 |
Greece | $0.97 |
Ecuador | $0.97 |
Niger | $0.97 |
Falkland Islands (Malvinas) | $0.97 |
Cook Islands | $0.97 |
Isle of Man | $0.96 |
Guyana | $0.96 |
Heard and Mc Donald Islands | $0.96 |
Grenada | $0.96 |
Lao People's Democratic Republic | $0.96 |
Venezuela | $0.87 |
Central African Republic | $0.87 |
Colombia | $0.87 |
Yemen | $0.87 |
Antarctica | $0.81 |
Aruba | $0.81 |
Peru | $0.78 |
Vietnam | $0.78 |
Algeria | $0.78 |
Palestine | $0.78 |
Pitcairn | $0.78 |
American Samoa | $0.71 |
Argentina | $0.53 |
Albania | $0.53 |
Other Country | $1.00 |
Pembayaran hanya bisa dilakukan untuk transfer bank dan sebelumnya kalian harus memasukkan nomor rekening dan nama atas rekening yang akan digunakan untuk withdraw tersebut dengan minimal saldo penarikan sebesar $5.00 dan jika dibawah $5.00 kalian tidak bisa melakukan penarikan hasil.
Apabila kalian ingin mendaftar sebagai member silakhan daftar melalui link berikut https://safelinku.com/auth/signup
ShtMe.co
Banyak para netizen di negara Indonesia yang mengandalkan shtme.co untuk urusan short link berbayar tinggi. Yaitu para uploader config, aplikasi, video, dan lain sebagainya. Bayaran yang diberikan dari shtme.co ini adalah Rp 25,- perklik : Easy link. Namun jika memilih easy link rawan untuk dicurangi karena bisa saja link shtme.co dihapus dan langsung menuju url tujuan tanpa melewati shtme.co yang sudah kita pendekkan linknya tadi, dan Rp 20,- perklik : Short Link Manual. Walaupun selisih 5 rupiah untuk segi kemanan link dengan short link manual ini lebih terjamin dan penghasilan kita tidak akan bisa untuk dicurangi.
Pengambilan penghasilan atau pay out atau withdraw ini bisa melalui transfer bank, pulsa/token listrik dan juga pulsa all operator. Request pembayaran dilakukan pada hari tertentu dan dapat dilakukan apabila saldo penghasilan sudah mencukupi untuk penarikan.
Minimal request pembayaran pulsa all operator : Rp 6500
Minimal request pembayaran token/pulsa listrik : Rp 22000
Minmal request pembayaran transfer bank : belum diketahui
Jika Anda tertarik untuk menggunakannya silakahan daftar sekarang juga melalui link http://shtme.co/join dan untuk proses pendaftarannya cukup mudah kalian hanya perlu memberi indentitas nama, nomor telepon, email dan membuat kata sandi untuk masuk/login. Tidak perlu takut scam karena shtme.co ini sudah terpercaya dan telah terbukti membayar.
ShortID.co
Perusahaan short url ini rate pembayaran lebih murah dari shtme.co yaitu Rp 10,- perklik. ShortID.co ini adalah media yang belum cukup lama dan pada saat artikel ini saya buat baru memiliki 174 Member dan Terbukti Membayar.
Jika shtme.co memiliki 3 jenis request pembayaran di shortid.co ini hanya memiliki 2 saja yaitu transfer bank dan pulsa all operator.
Minimal request pembayaran pulsa all operator : Rp 6500
Minmal request pembayaran transfer bank : belum tersedia saat ini
Perusahaan URL Shorterner Luar Negeri
Berikut short url terbukti membayar tinggi dan terpercaya.
Ouo.io
Untuk melewati ouo.io ini penggunanya harus memenuhi syarat yaitu mencentang gambar captcha sesuai pertanyaan.
Berikut rate pembayaran dari berbagai negara setiap 100 viewsnya.
Country | EARN per 1000 VIEWS | |
---|---|---|
Australia | USD $4.7 | |
United Kingdom | USD $4.3 | |
United States | USD $4.1 | |
Norway | USD $4 | |
Sweden | USD $3.36 | |
Canada | USD $3.27 | |
South Africa | USD $1.88 | |
Finland | USD $1.88 | |
Poland | USD $1.83 | |
Spain | USD $1.7 | |
Ireland | USD $1.65 | |
New Zealand | USD $1.65 | |
Netherlands | USD $1.65 | |
Brazil | USD $1.65 | |
All Other Country | USD $1.5 |
Penghasilan Anda akan dibayarkan secara otomatis pada hari pertama dan ke 15 setiap bulan, namun hanya jika penghasilan Anda telah mencapai total $ 5,00 atau lebih untuk hari sebelumnya. Untuk menerima pembayaran yang Anda butuhkan untuk mengisi kolom di bagian pengaturan.
Jika ingin mendaftar sebagai member dari ouo.io dapat bergabung melalui link berikut https://ouo.io/auth/signup
LinkShrink.net
Biasanya linkshrink.net ini dimanfaatkan para uploader film untuk mendapatkan uang dari hasil url shorternernya.Bila akun Anda mencapai jumlah minimum sebesar $ 5.00 atau lebih, Anda dapat meminta penghasilan Anda dengan mengeklik tombol di atas. Untuk pembayaran Bitcoin, jumlah minimum untuk penarikan adalah $ 15,00 atau lebih. Pembayaran tersebut kemudian dikirim ke akun Paypal, Payza atau Bitcoin Anda tidak lebih dari 4 hari kerja setelah memintanya. Jangan hubungi kami mengenai pembayaran sebelum tanggal jatuh tempo.
Agar dapat meminta pembayaran Anda, Anda perlu mengisi metode pembayaran dan nomor pembayaran di sini jika Anda belum melakukannya. Anda juga diminta untuk mengisi semua kolom yang diperlukan di bagian Rincian Rekening dengan data yang akurat.
Pembayaran bisa dilakukan pad Paypal, Payza atau Bitcoin dan memiliki rate berikut.
Yaitu sebesar $2.19 di negara Indonesia. Bila berminat untuk bergabung bersama linkshrink.net silakhan daftar melalui link https://linkshrink.net/join
Adf.ly
Pembayaran minimal $5.00 dan hanya bisa dilakukan melalui Paypal, Payooner, Payza
Dengan rate sebagai berikut setiap 1000 views
Country | Desktop CPM | Mobile CPM | |||
---|---|---|---|---|---|
Highest | Unique | Raw | Unique | Raw | |
United States | $42.43 | $21.80 | $5.87 | $9.29 | $3.08 |
Canada | $18.72 | $5.91 | $2.51 | $4.75 | $2.13 |
United Kingdom | $12.90 | $8.60 | $3.73 | $5.44 | $2.39 |
Australia | $47.09 | $5.39 | $2.50 | $4.52 | $2.55 |
Germany | $70.19 | $7.16 | $2.30 | $4.87 | $1.97 |
Finland | $6.89 | $7.04 | $3.08 | $4.66 | $1.57 |
Norway | $6.68 | $7.00 | $3.17 | $3.45 | $1.68 |
Sweden | $6.82 | $6.24 | $2.86 | $3.23 | $1.50 |
New Zealand | $9.43 | $5.95 | $2.52 | $5.17 | $2.51 |
Denmark | $7.66 | $5.72 | $2.86 | $2.73 | $1.79 |
United Arab Emirates | $9.63 | $5.69 | $3.02 | $3.08 | $2.04 |
Belgium | $9.78 | $5.45 | $1.57 | $2.62 | $0.75 |
Poland | $7.30 | $3.70 | $1.87 | $5.10 | $2.27 |
Switzerland | $26.40 | $4.64 | $1.58 | $3.06 | $1.22 |
Nigeria | $5.71 | $4.55 | $3.26 | $3.94 | $2.95 |
Kuwait | $7.62 | $4.17 | $1.89 | $3.89 | $1.95 |
South Africa | $4.83 | $4.01 | $2.16 | $3.61 | $2.19 |
Netherlands | $17.95 | $3.98 | $1.93 | $1.53 | $0.73 |
Spain | $49.98 | $1.69 | $0.83 | $3.98 | $1.58 |
Saudi Arabia | $15.77 | $3.81 | $1.87 | $2.53 | $1.42 |
France | $15.48 | $3.79 | $1.63 | $3.07 | $1.67 |
Singapore | $4.50 | $3.64 | $2.12 | $1.34 | $0.74 |
Ireland | $5.45 | $3.61 | $1.76 | $1.62 | $0.77 |
Cyprus | $2.78 | $2.25 | $1.03 | $3.45 | $2.65 |
Austria | $4.82 | $3.38 | $1.51 | $2.00 | $1.10 |
Portugal | $21.04 | $3.22 | $1.46 | $2.34 | $1.09 |
American Samoa | $0.90 | $3.20 | $2.48 | $0.55 | $0.46 |
Greece | $17.82 | $3.17 | $0.77 | $2.90 | $0.91 |
Czech Republic | $5.32 | $3.04 | $1.78 | $2.38 | $1.32 |
Iraq | $9.23 | $1.66 | $1.21 | $2.87 | $1.63 |
Luxembourg | $1.64 | $2.54 | $0.91 | $2.30 | $1.05 |
Malaysia | $3.18 | $2.50 | $0.91 | $1.96 | $0.77 |
Iceland | $1.96 | $2.48 | $1.83 | $2.06 | $1.80 |
Slovakia | $2.05 | $2.24 | $1.32 | $2.04 | $1.23 |
Latvia | $1.80 | $1.81 | $1.08 | $2.16 | $1.79 |
Italy | $25.58 | $2.12 | $1.23 | $1.59 | $0.95 |
Montenegro | $1.40 | $1.07 | $0.89 | $2.09 | $1.08 |
Russian Federation | $11.73 | $2.08 | $0.97 | $1.83 | $0.97 |
Japan | $5.18 | $2.08 | $0.76 | $1.68 | $0.67 |
Korea, Republic Of | $7.06 | $0.74 | $0.56 | $2.07 | $1.65 |
Slovenia | $1.10 | $1.94 | $0.87 | $1.88 | $0.97 |
Estonia | $2.16 | $1.94 | $0.96 | $1.34 | $0.78 |
Qatar | $5.96 | $1.91 | $1.41 | $1.26 | $0.97 |
Serbia | $1.40 | $0.74 | $0.54 | $1.86 | $1.04 |
Mexico | $12.04 | $1.73 | $0.86 | $0.87 | $0.49 |
Thailand | $4.99 | $1.71 | $0.82 | $1.16 | $0.61 |
Myanmar | $2.94 | $1.31 | $0.86 | $1.70 | $0.73 |
Panama | $2.34 | $0.76 | $0.55 | $1.63 | $0.97 |
Brazil | $7.92 | $1.62 | $0.69 | $1.07 | $0.57 |
Cameroon | $2.99 | $1.61 | $0.90 | $1.25 | $0.91 |
Bangladesh | $1.55 | $1.50 | $0.95 | $0.57 | $0.46 |
Israel | $4.00 | $1.50 | $0.63 | $1.15 | $0.79 |
Georgia | $1.09 | $1.46 | $0.87 | $1.42 | $0.98 |
Bulgaria | $2.52 | $0.95 | $0.57 | $1.45 | $0.83 |
Lebanon | $1.08 | $1.44 | $0.92 | $0.97 | $0.58 |
Iran, Islamic Republic Of | $5.00 | $1.03 | $0.90 | $1.42 | $1.16 |
Ghana | $1.31 | $0.89 | $0.63 | $1.42 | $1.16 |
Kazakhstan | $2.09 | $1.40 | $0.79 | $0.91 | $0.75 |
Turkey | $5.17 | $1.39 | $0.89 | $0.73 | $0.63 |
Macao | $1.28 | $0.87 | $0.67 | $1.39 | $0.97 |
Kenya | $2.10 | $1.14 | $0.70 | $1.38 | $0.98 |
Bahrain | $3.94 | $1.37 | $1.04 | $1.36 | $0.90 |
Cote D'ivoire | $2.73 | $1.36 | $0.72 | $1.20 | $0.88 |
Lithuania | $3.22 | $1.18 | $0.65 | $1.36 | $0.97 |
Ukraine | $7.03 | $1.33 | $0.90 | $0.90 | $0.80 |
Egypt | $4.35 | $1.33 | $0.85 | $1.15 | $0.59 |
Indonesia | $10.14 | $1.31 | $0.69 | $1.17 | $0.58 |
Morocco | $5.79 | $1.27 | $0.84 | $0.90 | $0.51 |
Moldova | $3.67 | $1.13 | $0.69 | $1.26 | $0.99 |
India | $16.37 | $1.17 | $0.76 | $0.88 | $0.46 |
Jordan | $1.68 | $1.17 | $0.91 | $0.90 | $0.58 |
Hungary | $2.77 | $1.16 | $0.61 | $0.90 | $0.61 |
Uruguay | $1.86 | $0.98 | $0.52 | $1.13 | $0.60 |
Oman | $3.99 | $1.09 | $0.73 | $1.13 | $0.71 |
Vietnam | $4.24 | $1.11 | $0.66 | $0.70 | $0.52 |
Philippines | $3.84 | $1.11 | $0.65 | $0.59 | $0.46 |
Trinidad And Tobago | $1.48 | $1.10 | $0.60 | $0.69 | $0.44 |
Cambodia | $2.08 | $0.99 | $0.68 | $1.09 | $0.83 |
Peru | $4.09 | $1.09 | $0.65 | $0.67 | $0.46 |
Argentina | $7.72 | $1.08 | $0.58 | $0.62 | $0.46 |
Cook Islands | - | - | - | $1.07 | $0.58 |
Senegal | $1.00 | $1.07 | $0.91 | $0.68 | $0.56 |
Croatia | $1.00 | $1.05 | $0.63 | $0.91 | $0.76 |
Hong Kong | $5.85 | $1.04 | $0.77 | $0.71 | $0.58 |
Ecuador | $2.13 | $1.04 | $0.53 | $0.86 | $0.49 |
Costa Rica | $3.68 | $0.72 | $0.53 | $1.04 | $0.75 |
Honduras | $3.00 | $0.73 | $0.53 | $1.02 | $0.79 |
Belarus | $2.07 | $1.01 | $0.73 | $0.55 | $0.46 |
Armenia | $2.08 | $1.01 | $0.65 | $0.95 | $0.84 |
Tunisia | $4.46 | $0.99 | $0.63 | $0.62 | $0.50 |
Bosnia And Herzegovina | $1.00 | $0.91 | $0.53 | $0.98 | $0.59 |
Pakistan | $4.68 | $0.98 | $0.62 | $0.84 | $0.74 |
Chad | $0.90 | $0.98 | $0.70 | $0.54 | $0.46 |
Colombia | $5.60 | $0.97 | $0.54 | $0.60 | $0.47 |
Algeria | $3.70 | $0.97 | $0.80 | $0.76 | $0.49 |
Taiwan | $2.50 | $0.96 | $0.71 | $0.93 | $0.62 |
Palestine, State of | $4.40 | $0.95 | $0.68 | $0.52 | $0.44 |
Albania | $1.00 | $0.89 | $0.56 | $0.95 | $0.58 |
Tanzania, United Republic Of | $0.99 | $0.70 | $0.55 | $0.94 | $0.85 |
Palau | $0.90 | $0.58 | $0.26 | $0.93 | $0.53 |
Macedonia, The Former Yugoslav Republic Of | $1.47 | $0.67 | $0.53 | $0.93 | $0.85 |
Turkmenistan | $0.90 | $0.92 | $0.72 | $0.49 | $0.44 |
Romania | $4.03 | $0.91 | $0.58 | $0.70 | $0.52 |
Liechtenstein | $0.90 | $0.90 | $0.61 | $0.63 | $0.46 |
Aland Islands | $0.90 | $0.88 | $0.61 | $0.52 | $0.40 |
Belize | $0.90 | $0.88 | $0.60 | $0.58 | $0.45 |
Sri Lanka | $2.11 | $0.81 | $0.55 | $0.87 | $0.67 |
Bahamas | $1.08 | $0.87 | $0.60 | $0.52 | $0.44 |
Saint Vincent And The Grenadines | $1.08 | $0.87 | $0.60 | $0.49 | $0.42 |
Cayman Islands | $1.04 | $0.87 | $0.56 | $0.60 | $0.46 |
Dominican Republic | $5.31 | $0.85 | $0.53 | $0.72 | $0.56 |
Sudan | $3.98 | $0.84 | $0.67 | $0.57 | $0.49 |
Papua New Guinea | $0.90 | $0.84 | $0.74 | $0.52 | $0.44 |
Libya | $1.88 | $0.78 | $0.55 | $0.84 | $0.73 |
Guatemala | $2.90 | $0.83 | $0.53 | $0.65 | $0.44 |
Turks And Caicos Islands | $1.04 | $0.82 | $0.64 | $0.61 | $0.43 |
Virgin Islands, U.S. | $0.90 | $0.81 | $0.58 | $0.61 | $0.43 |
Bermuda | $1.04 | $0.81 | $0.60 | $0.58 | $0.43 |
China | $3.19 | $0.80 | $0.64 | $0.57 | $0.47 |
Kyrgyzstan | $0.90 | $0.80 | $0.62 | $0.51 | $0.44 |
Zimbabwe | $0.90 | $0.80 | $0.55 | $0.59 | $0.45 |
Micronesia, Federated States Of | $0.90 | $0.79 | $0.50 | $0.53 | $0.46 |
Saint Lucia | $1.04 | $0.78 | $0.60 | $0.47 | $0.43 |
Comoros | $0.90 | $0.78 | $0.67 | $0.35 | $0.35 |
Guam | $0.90 | $0.77 | $0.63 | $0.50 | $0.45 |
Brunei Darussalam | $1.33 | $0.77 | $0.58 | $0.55 | $0.45 |
Somalia | $0.90 | $0.77 | $0.70 | $0.54 | $0.44 |
Malta | $1.00 | $0.77 | $0.60 | $0.55 | $0.45 |
Guernsey | $0.90 | $0.77 | $0.55 | $0.60 | $0.48 |
Chile | $3.91 | $0.76 | $0.55 | $0.63 | $0.49 |
Bolivia | $1.49 | $0.76 | $0.52 | $0.59 | $0.45 |
Rwanda | $0.90 | $0.76 | $0.58 | $0.48 | $0.43 |
Namibia | $0.90 | $0.76 | $0.58 | $0.52 | $0.44 |
Aruba | $2.02 | $0.76 | $0.54 | $0.52 | $0.44 |
Puerto Rico | $2.67 | $0.75 | $0.58 | $0.55 | $0.44 |
Tajikistan | $0.90 | $0.75 | $0.62 | $0.52 | $0.44 |
Azerbaijan | $1.99 | $0.74 | $0.58 | $0.56 | $0.46 |
Sao Tome And Principe | $1.40 | $0.74 | $0.60 | $0.58 | $0.46 |
Réunion | $1.00 | $0.73 | $0.56 | $0.54 | $0.45 |
Dominica | $0.90 | $0.73 | $0.75 | $0.40 | $0.38 |
Madagascar | $1.11 | $0.72 | $0.57 | $0.52 | $0.44 |
Isle Of Man | $1.00 | $0.72 | $0.59 | $0.50 | $0.43 |
Barbados | $0.93 | $0.72 | $0.55 | $0.49 | $0.43 |
Lao People's Democratic Republic | $1.00 | $0.72 | $0.59 | $0.59 | $0.45 |
Zambia | $0.90 | $0.72 | $0.54 | $0.51 | $0.45 |
Martinique | $1.56 | $0.72 | $0.55 | $0.53 | $0.44 |
Antigua And Barbuda | $0.90 | $0.71 | $0.65 | $0.52 | $0.44 |
Nicaragua | $1.87 | $0.71 | $0.52 | $0.57 | $0.44 |
Mayotte | $1.34 | $0.71 | $0.53 | $0.59 | $0.46 |
Burundi | $0.90 | $0.71 | $0.58 | $0.44 | $0.41 |
Mauritius | $1.64 | $0.71 | $0.57 | $0.54 | $0.45 |
El Salvador | $1.51 | $0.71 | $0.52 | $0.55 | $0.44 |
Bhutan | $0.90 | $0.71 | $0.49 | $0.51 | $0.43 |
Fiji | $0.90 | $0.71 | $0.53 | $0.52 | $0.45 |
New Caledonia | $0.90 | $0.71 | $0.55 | $0.51 | $0.44 |
Benin | $0.90 | $0.70 | $0.54 | $0.50 | $0.44 |
Angola | $0.91 | $0.70 | $0.53 | $0.50 | $0.44 |
Swaziland | $1.00 | $0.70 | $0.57 | $0.42 | $0.44 |
Paraguay | $1.00 | $0.70 | $0.53 | $0.59 | $0.46 |
Venezuela | $4.40 | $0.70 | $0.52 | $0.51 | $0.44 |
Uzbekistan | $1.98 | $0.70 | $0.56 | $0.51 | $0.44 |
Northern Mariana Islands | $0.90 | $0.70 | $0.54 | $0.58 | $0.45 |
Maldives | $1.01 | $0.70 | $0.55 | $0.55 | $0.45 |
Jersey | $1.19 | $0.70 | $0.54 | $0.54 | $0.43 |
Lesotho | $1.17 | $0.70 | $0.49 | $0.50 | $0.44 |
Cuba | $1.00 | $0.69 | $0.53 | $0.51 | $0.44 |
Faroe Islands | $0.90 | $0.65 | $0.55 | $0.69 | $0.47 |
Liberia | $0.90 | $0.69 | $0.52 | $0.48 | $0.44 |
Guadeloupe | $0.90 | $0.69 | $0.52 | $0.50 | $0.43 |
Togo | $0.90 | $0.69 | $0.55 | $0.51 | $0.44 |
Gabon | $0.90 | $0.69 | $0.54 | $0.52 | $0.44 |
Nepal | $1.01 | $0.69 | $0.57 | $0.55 | $0.45 |
French Polynesia | $0.90 | $0.68 | $0.53 | $0.55 | $0.44 |
Seychelles | $0.90 | $0.68 | $0.48 | $0.56 | $0.46 |
Andorra | $1.98 | $0.68 | $0.54 | $0.48 | $0.44 |
Yemen | $4.40 | $0.68 | $0.56 | $0.53 | $0.44 |
Jamaica | $1.77 | $0.68 | $0.53 | $0.52 | $0.44 |
San Marino | $0.75 | $0.68 | $0.50 | $0.48 | $0.43 |
Cape Verde | $1.19 | $0.68 | $0.49 | $0.54 | $0.44 |
Monaco | $1.19 | $0.68 | $0.47 | $0.43 | $0.43 |
Djibouti | $0.90 | $0.68 | $0.53 | $0.47 | $0.44 |
Western Sahara | $0.75 | $0.67 | $0.50 | $0.35 | $0.35 |
Afghanistan | $2.50 | $0.67 | $0.54 | $0.49 | $0.44 |
Holy See (Vatican City State) | $0.75 | $0.67 | $0.50 | $0.51 | $0.43 |
Congo, The Democratic Republic Of The | $1.14 | $0.66 | $0.58 | $0.52 | $0.45 |
Mozambique | $0.90 | $0.66 | $0.53 | $0.59 | $0.45 |
Botswana | $0.90 | $0.66 | $0.51 | $0.52 | $0.44 |
Tonga | $0.90 | $0.66 | $0.57 | $0.35 | $0.35 |
Uganda | $0.90 | $0.65 | $0.51 | $0.51 | $0.45 |
Malawi | $1.20 | $0.65 | $0.49 | $0.50 | $0.45 |
Mongolia | $1.19 | $0.65 | $0.48 | $0.56 | $0.45 |
Saint Kitts And Nevis | $1.03 | $0.65 | $0.54 | $0.63 | $0.46 |
Congo | $0.90 | $0.65 | $0.56 | $0.56 | $0.44 |
Mali | $1.00 | $0.65 | $0.54 | $0.51 | $0.44 |
Ethiopia | $0.90 | $0.65 | $0.52 | $0.52 | $0.45 |
French Guiana | $0.90 | $0.65 | $0.52 | $0.52 | $0.43 |
Guinea-Bissau | $0.90 | $0.64 | $0.57 | $0.43 | $0.43 |
Niger | $1.32 | $0.64 | $0.60 | $0.55 | $0.44 |
Greece (VAT) | $1.00 | $0.64 | $0.51 | $0.56 | $0.45 |
Gibraltar | $0.90 | $0.64 | $0.52 | $0.43 | $0.43 |
Samoa | $0.50 | $0.64 | $0.50 | - | - |
Sierra Leone | $0.90 | $0.64 | $0.53 | $0.52 | $0.45 |
Haiti | $0.90 | $0.63 | $0.51 | $0.49 | $0.44 |
Syrian Arab Republic | $4.40 | $0.63 | $0.52 | $0.50 | $0.44 |
Equatorial Guinea | $0.90 | $0.63 | $0.54 | $0.48 | $0.43 |
Suriname | $0.90 | $0.63 | $0.52 | $0.53 | $0.44 |
Mauritania | $0.90 | $0.62 | $0.54 | $0.52 | $0.44 |
Grenada | $0.90 | $0.62 | $0.54 | $0.48 | $0.43 |
Guinea | $0.90 | $0.62 | $0.51 | $0.52 | $0.44 |
Anguilla | $0.50 | $0.61 | $0.52 | - | - |
